Thursday, 24 March 2016

Week 8 reflection

Writing                                 

We were given this picture and had to and we had to write answers
to questions about the picture.  

Math
Exercise 1
Use the information given to you to derive the answer to a similar problem.


  1. If 9 × 20 = 180 what is 9 × 21=189
  2. If 8 × 30 = 240 what is 8 × 31=238
  3. If 4 × 40 = 160 what is 4 × 42=168
  4. If 5 × 50 = 250 what is 5 × 51=255
  5. If 3 × 60 = 180 what is 3 x 62=192
  6. If 2 × 70 = 140 what is 2 × 73=146
  7. If 4 × 80 = 320 what is 4 × 82=328
  8. 8)    If 2 × 90 = 180 what is2 × 94=188


Exercise 2
What to do   
Use the information given to you to derive the answer to a similar problem.


1) If 9 × 20 = 180 what is 9 × 19 =171
2) If 8 × 30 = 240 what is 8 × 29 =232
3) If 7 × 40 = 280 what is 7 × 39= 273
4) If 5 × 50 = 250 what is 5 × 49 =245
5) If 3 × 60 = 180 what is 3 × 58 = 178
6) If 2 × 70 = 140 what is 2 × 67 =134
7) If 4 × 80 = 320 what is 4 × 78 =312
8) If 2 × 90 = 180 what is 2 × 86 =172


Exercise 3
What to do   
Use the information given to you to derive the answer to a similar problem.


  1. If 9 × 20 = 180 what is 9 × 22 =198
  2. If 7 × 30 = 210 what is 7 × 32 =154
  3. If 5 × 40 = 200 what is 5 × 43 =215
  4. If 4 × 50 = 200 what is 4 × 51 =204
  5. If 3 × 60 = 180 what is 3 × 61 =183
  6. If 6 × 70 = 420 what is 6 × 73 =438
  7. If 6 × 80 = 480 what is 6 × 81 =486
8)    If 8 × 90 = 720 what is 8 × 92 =736

For maths I have been learning to use tidy numbers to make big questions easy.

Reading




For reading we had to make a poster of the water cycle.
My strategy I am focusing on is writing about the water cycle.















No comments:

Post a Comment

Thank-you for your positive, thoughtful, helpful comment.